Hamilton Squash & Tennis Club Memberships
At HSTC, we offer a wide range of membership options designed to suit every lifestyle — whether you’re here for squash, tennis, the gym, or a combination of all three. Our goal is to make joining simple, flexible, and great value for your investment in health and sport.
Each membership is crafted to offer the best possible access to our facilities, courts, coaching pathways, club competitions, and community. Whether you're a casual player, a committed athlete, a family looking for recreation, or someone returning to fitness — there is a membership built for you.
If you’re unsure which option is right for you, or if you need something more tailored (such as corporate groups, mixed-access passes, or unique family setups), our office can create a custom membership just for your situation.
STANDARD MEMBERSHIPS
| up front payment | |||||||
|---|---|---|---|---|---|---|---|
| Category | Squash | Tennis | Gym | Squash + Tennis | Squash + Gym | Tennis + Gym | All 3 |
| Adult | $450 | $450 | $680 | $625 | $825 | $825 | $910 |
| Student | $290 | $290 | $630 | $340 | $795 | $795 | $860 |
| Junior | $230 | $230 | $410 | ||||
| Couple | $710 | $710 | $1,175 | $990 | $1,460 | $1,460 | $1,565 |
| Midweek Tennis 9am–3pm weekdays | — | $265 | |||||
| Country Membership | $ 135 | $ 135 | |||||
| Automatic Payment (M = Month, F = Fortnight, W = Week) | |||||||
|---|---|---|---|---|---|---|---|
| Category | Squash | Tennis | Gym | Squash + Tennis | Squash + Gym | Tennis + Gym | All 3 |
| Adult | $39.55M / $18.25F / $9.15W | $39.55M / $18.25F / $9.15W | $60.00M / $28.00F / $13.85W | $55.00M / $25.50F / $12.75W | $73.00M / $34.00F / $17.00W | $73.00M / $34.00F / $17.00W | $80.40M / $37.10F / $18.60W |
| Student | $25.50M / $11.80F / $5.90W | $25.50M / $11.80F / $5.90W | $56.00M / $26.00F / $13.85W | $30.00M / $14.00F / $7.00W | $70.00M / $33.00F / $16.50W | $70.00M / $33.00F / $16.50W | $75.85M / $35.00F / $17.50W |
| Junior | $20.50M / $9.50F / $4.75W | $20.50M / $9.50F / $4.75W | $36.40M / $17.00F / $8.40W | ||||
| Couple | $62.70M / $29.00F / $14.50W | $62.70M / $29.00F / $14.50W | $104.00M / $48.00F / $24.00W | $88.00M / $40.30F / $20.50W | $129.00M / $60.00F / $30.00W | $129.00M / $60.00F / $30.00W | $138.50M / $64.00F / $32.00W |
Automatic payment arrangements must be set up in person at the Club Office. This ensures correct processing, verification of member details, and compliance with the Club’s administrative requirements.
FAMILY MEMBERSHIPS
| Family Memberships | ||||
|---|---|---|---|---|
| Family Type | Squash | Tennis | Squash + Tennis | |
| 1 Adult + 1 Child | $550 | $550 | $810 | |
| 1 Adult + 2 Children | $795 | $795 | $985 | |
| 2 Adults + 2 Children | $925 | $925 | $1,310 | |
SOCIAL/CASUAL MEMBERSHIP AND EXTRAS
| Casual & Extras | |
|---|---|
| Item | Price |
| Casual visit | $10 per person |
| Pay to Play (5 squash games) | $47.50 |
| Annual Casual Squash (70 games) | $270 – not eligible for grading or tournaments |
| Social / Non-playing | $50 |
| Tennis lights | $6 per ½ hour or $10 per hour |
| Sauna | $270/year + key $25 OR $160/year with membership + key $25 |
CORPORATE MEMBERSHIPS
| Corporate Memberships | ||
|---|---|---|
| Tier | Details | Price |
| Bronze | 2 tags, maximum 6 people | $1,850 |
| Silver | 4 tags, maximum 10 people | $2,360 |
| Gold | 6 tags, maximum 30 people | $3,335 |
| Platinum | 8 tags, maximum 50 people | $3,850 |