| SQUASH | TENNIS | SQUASH + TENNIS | GYM | SQUASH + GYM | TENNIS + GYM | SQUASH, TENNIS + GYM | |
| Adult | $250.00 | $230.00 | $340.00 | $430.00 | $500.00 | $480.00 | $530.00 |
| Student | $120.00 | $150.00 | $195.00 | $430.00 | $480.00 | $450.00 | $510.00 |
| Junior | $95.00 | $95.00 | $145.00 | Gym is not available for Juniors | |||
| Couple | $435.00 | $380.00 | $550.00 | $750.00 | $885.00 | $840.00 | $930.00 |
Midweek Tennis $140.00
| SQUASH | TENNIS | SQUASH + TENNIS | |
| 1 adult, 2 children | $380.00 | $350.00 | $435.00 |
| 1 adult, 3 children | $420.00 | $390.00 | $470.00 |
| 1 adult, 4 children | $450.00 | $420.00 | $500.00 |
| 1 adult, 5 children | $465.00 | $435.00 | $515.00 |
| SQUASH | TENNIS | SQUASH + TENNIS | |
| 2 adults, 1 child | $455.00 | $418.00 | $555.00 |
| 2 adults, 2 children | $495.00 | $458.00 | $595.00 |
| 2 adults, 3 children | $525.00 | $488.00 | $625.00 |
| 2 adults, 4 children | $545.00 | $508.00 | $645.0 |
| 2 adults, 5 children | $555.00 | $518.00 | $655.0 |
| SQUASH | TENNIS | SQUASH + TENNIS | GYM | SQUASH + GYM | TENNIS + GYM | SQUASH, TENNIS + GYM | |
| Monthly | $30.00 | $55.00 | $70.00 | $90.00 | $100.00 | $95.00 | $110.00 |
| 3 Months | $80.00 | $95.00 | $135.00 | $190.00 | $260.00 | $220.00 | $275.00 |
| 6 Months | $150.00 | $160.00 | $215.00 | $320.00 | $430.00 | $410.00 | $460.00 |
| SQUASH | TENNIS | GYM | |
| Casual | $8.00 pp | $8.00 pp | $10.00 pp |
$30.00 for five games
$150.00 per year, 70 games - not eligible for grading list / tournaments
$220.00 (Winter - Squash) $180.00 (Summer - Tennis)
$30.00 per person
$6.00 per half hour
$5.00 per session Free with any Gym Membership option
$8.00 per session $50.00 for 10 concession card
First month must be paid initially + administration fee (10% of subscription) and key tag bond
| SQUASH | TENNIS | SQUASH + TENNIS | GYM | SQUASH + GYM | TENNIS + GYM | SQUASH, TENNIS + GYM | |
| Adult | $21.00 | $20.00 | $29.00 | $36.00 | $42.00 | $40.00 | $45.00 |
| Student | $10.00 | $12.00 | $17.00 | $36.00 | $40.00 | $38.00 | $43.00 |
| Junior | $8.00 | $8.00 | $12.00 | Gym not available for Juniors | |||
| Couple | $37.00 | $32.00 | $46.00 | $63.00 | $74.00 | $70.00 | $78.00 |
Prices are available for Corporate Membership on application - these can be tailored to suit your individual company needs
Bronze
Silver
Gold
Platinum